Resumen
The purpose of this research is to evaluate the physical and mechanical properties of concrete pavers with a compressive strength of f'c=420 kg/cm2 by adding demolition waste. It is an applied research with an experimental design, and the sample consisted of 144 pavers in accordance with the NTP 399.034 standard. It is concluded that the physical and mechanical properties of the concrete pavers with a compressive strength of f'c=420 kg/cm2 improve by 14%, 18%, and 10% with the addition of 20%, 40%, and 60% of demolition waste, respectively. These pavers can be used for light vehicular traffic pavement.
Título traducido de la contribución | Physical and Mechanical Properties of Concrete Pavers with the Addition of Demolition Wastes as a Sustainable Construction Product |
---|---|
Idioma original | Español |
Título de la publicación alojada | Proceedings of the 21st LACCEI International Multi-Conference for Engineering, Education and Technology |
Subtítulo de la publicación alojada | Leadership in Education and Innovation in Engineering in the Framework of Global Transformations: Integration and Alliances for Integral Development, LACCEI 2023 |
Editores | Maria M. Larrondo Petrie, Jose Texier, Rodolfo Andres Rivas Matta |
Editorial | Latin American and Caribbean Consortium of Engineering Institutions |
ISBN (versión digital) | 9786289520743 |
Estado | Publicada - 2023 |
Evento | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 - Buenos Aires, Argentina Duración: 19 jul. 2023 → 21 jul. 2023 |
Serie de la publicación
Nombre | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology |
---|---|
Volumen | 2023-July |
ISSN (versión digital) | 2414-6390 |
Conferencia
Conferencia | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 |
---|---|
País/Territorio | Argentina |
Ciudad | Buenos Aires |
Período | 19/07/23 → 21/07/23 |
Nota bibliográfica
Publisher Copyright:© 2023 Latin American and Caribbean Consortium of Engineering Institutions. All rights reserved.
Palabras clave
- compressive strength
- concrete pavers
- demolition waste
- Physical and mechanical properties