Resumen
The objective of this research is to determine the effect of cane molasses on the subgrade of the Sol de Mayo dirt road, Laredo, 2022, where the soil conditions were analyzed in a 1.8 km section of the road, within the district of Laredo, field and laboratory work was carried out. The data were processed to improve the bearing capacity of the road using sugarcane molasses as a stabilizing agent, incorporating 3%, 6% and 9% percentages to the subgrade and thus obtaining various conditions and CBR values, which responded to the general objective of this research. Finally, as a result, it was obtained that there is a directly proportional relationship as the percentage of sugarcane molasses as a stabilizing agent increases, thus increasing and improving the bearing capacity (CBR) of the subgrade.
Título traducido de la contribución | Effect of Sugarcane Molasses on the Subgrade of a Carriageway |
---|---|
Idioma original | Español |
Título de la publicación alojada | Proceedings of the 21st LACCEI International Multi-Conference for Engineering, Education and Technology |
Subtítulo de la publicación alojada | Leadership in Education and Innovation in Engineering in the Framework of Global Transformations: Integration and Alliances for Integral Development, LACCEI 2023 |
Editores | Maria M. Larrondo Petrie, Jose Texier, Rodolfo Andres Rivas Matta |
Editorial | Latin American and Caribbean Consortium of Engineering Institutions |
ISBN (versión digital) | 9786289520743 |
Estado | Publicada - 2023 |
Evento | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 - Buenos Aires, Argentina Duración: 19 jul. 2023 → 21 jul. 2023 |
Serie de la publicación
Nombre | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology |
---|---|
Volumen | 2023-July |
ISSN (versión digital) | 2414-6390 |
Conferencia
Conferencia | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 |
---|---|
País/Territorio | Argentina |
Ciudad | Buenos Aires |
Período | 19/07/23 → 21/07/23 |
Nota bibliográfica
Publisher Copyright:© 2023 Latin American and Caribbean Consortium of Engineering Institutions. All rights reserved.
Palabras clave
- cane molasses
- CBR
- consistency limits
- granulometry
- unpaved roads