Abstract
The bioadsorption treatment was performed on the wastewater from a university chemical analysis laboratory using Chondracanthus chamissoi algae, commonly known as "mococho," as the biomass. The study factors included the concentration of hydrochloric acid ranging from 1 to 2 N and contact times ranging from 2 to 7 hours in a continuous flow bioreactor. The objective was to determine the combination of factors that maximizes the removal of Lead (Pb) and Cadmium (Cd). A 2k factorial design with central points and the response surface method were used. From the results, it was found that the combination of factors, hydrochloric acid concentration (HCl), and contact time that maximizes the removal of Pb ions is 2.5 N and 6.8 hours, while the combination of factors that maximizes the removal of Cd ions is 2.1 N and 22 hours. It was determined that the study factors generate statistically significant differences in the removal of Pb compared to Cd.
| Translated title of the contribution | Hydrochloric acid concentration and time to maximize lead and cadmium removal in laboratory wastewater |
|---|---|
| Original language | Spanish |
| Title of host publication | Proceedings of the 21st LACCEI International Multi-Conference for Engineering, Education and Technology |
| Subtitle of host publication | Leadership in Education and Innovation in Engineering in the Framework of Global Transformations: Integration and Alliances for Integral Development, LACCEI 2023 |
| Editors | Maria M. Larrondo Petrie, Jose Texier, Rodolfo Andres Rivas Matta |
| Publisher | Latin American and Caribbean Consortium of Engineering Institutions |
| ISBN (Electronic) | 9786289520743 |
| State | Published - 2023 |
| Event | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 - Buenos Aires, Argentina Duration: 19 Jul 2023 → 21 Jul 2023 |
Publication series
| Name | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology |
|---|---|
| Volume | 2023-July |
| ISSN (Electronic) | 2414-6390 |
Conference
| Conference | 21st LACCEI International Multi-Conference for Engineering, Education and Technology, LACCEI 2023 |
|---|---|
| Country/Territory | Argentina |
| City | Buenos Aires |
| Period | 19/07/23 → 21/07/23 |
Bibliographical note
Publisher Copyright:© 2023 Latin American and Caribbean Consortium of Engineering Institutions. All rights reserved.